<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stefano Paganini: mining for web, marketing, technology, fun</title>
	<atom:link href="http://www.stefanopaganini.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stefanopaganini.com</link>
	<description>A blog about Web marketing, social media, programming, technology, photography &#38; brain food!</description>
	<lastBuildDate>Thu, 23 May 2013 11:02:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The new Xbox One unveiled &#8211; Live from Redmond (WA)</title>
		<link>http://www.stefanopaganini.com/2013/05/21/the-new-xbox-one-unveiled-live-from-redmond-wa/</link>
		<comments>http://www.stefanopaganini.com/2013/05/21/the-new-xbox-one-unveiled-live-from-redmond-wa/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:44:34 +0000</pubDate>
		<dc:creator>Stefano</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Videogames]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Console]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Videogame console]]></category>
		<category><![CDATA[Windows RT]]></category>
		<category><![CDATA[XBox]]></category>
		<category><![CDATA[Xbox One]]></category>

		<guid isPermaLink="false">http://www.stefanopaganini.com/?p=3286</guid>
		<description><![CDATA[Time has come for the new Xbox One from Microsoft, soon a worldwide-event will introduce the brand-new third generation Xbox console. Some specs? The new Xbox One include an 8-core processor, 8 GBytes of RAM, Blu-ray player, USB 3 ports, &#8230; <a href="http://www.stefanopaganini.com/2013/05/21/the-new-xbox-one-unveiled-live-from-redmond-wa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.stefanopaganini.com/wp-content/uploads/xbox-one-2013.jpg"><img src="http://www.stefanopaganini.com/wp-content/uploads/xbox-one-2013-300x234.jpg" alt="xbox one 2013" width="300" height="234" class="alignright size-medium wp-image-3287" /></a>Time has come for the new <strong>Xbox One</strong> from Microsoft, soon a worldwide-event will introduce the brand-new third generation Xbox console.</p>
<p>Some specs?<br />
The new <strong>Xbox One</strong> include an 8-core processor, 8 GBytes of RAM, Blu-ray player, USB 3 ports, HDMI (of course) and a 500GB hard drive.<br />
Besides all of this, Microsoft is promising a new operating system fusing Xbox and Windows.<br />
The Xbox One architecture has (reportedly) &#8220;three operating systems in one&#8221;: and Xbox, a kernel of Windows (somehow resembling Windows RT), and a multitasking interface.</p>
<p>A new <strong>Kinect</strong> will be introduced too with the Xbox One with improved accuracy and a 1080p camera, Skype connectivity, and understanding of rotational movement in a structure like skeleton.<br />
Microsoft even claims the new Kinect can read your heartbeat. </p>
<p>Same goes for the New Controller: Xbox controller’s gotten a revamp with an integrated battery, improved ergonomics, a better d-pad, and improved-response triggers.</p>
<p><strong>SmartGlass</strong> anyone?<br />
The tablet-based SmartGlass experience <i>will be around</i> on Xbox One, and will work as before with a variety of phones and tablets.</p>
<p>More info upcoming.</p>
<p>Check this <a href="http://www.xbox.com/en-US/hub/reveal" target="_blank" title="xbox on">live coverage on Xbox.com by clicking here</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.stefanopaganini.com%2F2013%2F05%2F21%2Fthe-new-xbox-one-unveiled-live-from-redmond-wa%2F&amp;title=The%20new%20Xbox%20One%20unveiled%20%E2%80%93%20Live%20from%20Redmond%20%28WA%29" id="wpa2a_2"><img src="http://www.stefanopaganini.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.stefanopaganini.com/2013/05/21/the-new-xbox-one-unveiled-live-from-redmond-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr announces new features, new look and 1 Terabyte of free space</title>
		<link>http://www.stefanopaganini.com/2013/05/21/flickr-announces-new-features-new-look-and-1-terabyte-of-free-space/</link>
		<comments>http://www.stefanopaganini.com/2013/05/21/flickr-announces-new-features-new-look-and-1-terabyte-of-free-space/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:39:05 +0000</pubDate>
		<dc:creator>Stefano</dc:creator>
				<category><![CDATA[Digital photography]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Online storage]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social Life]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[Image storage]]></category>
		<category><![CDATA[Online service]]></category>
		<category><![CDATA[Photo storage]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.stefanopaganini.com/?p=3280</guid>
		<description><![CDATA[Flickr gets new, huge and fantastic (again)! Yahoo&#8217;s CEO Marissa Mayer, after yesterday acquisition of Tumblr, gets a new score by revamping Flickr with the main release since 2005. What&#8217;s new: 1 Terabyte of free space for everyone, Ad free &#8230; <a href="http://www.stefanopaganini.com/2013/05/21/flickr-announces-new-features-new-look-and-1-terabyte-of-free-space/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Flickr</strong> gets new, huge and fantastic (again)!</p>
<p><a href="http://www.stefanopaganini.com/wp-content/uploads/flickr-2013-new-look.jpg"><img src="http://www.stefanopaganini.com/wp-content/uploads/flickr-2013-new-look-1024x427.jpg" alt="flickr 2013 new look" width="640" height="266" class="alignnone size-large wp-image-3281" /></a></p>
<p>Yahoo&#8217;s CEO <em>Marissa Mayer</em>, after yesterday acquisition of Tumblr, gets a new score by revamping Flickr with the main release since 2005.</p>
<p>What&#8217;s new:</p>
<ul>
<li>1 Terabyte of free space for everyone,</li>
<li><i>Ad free</i> plan that gets you rid of advertising and costs $49.99 per year</li>
<li>if 1 Terabyte is not enough, get yourself another TB for $499 per year.</li>
<p>The cool part is the new user interface that puts images back into focus, you&#8217;ll get a screenload of photos, most of them full-screen.<br />
More info on <a href="http://www.flickr.com/new/" title="Flickr 2013 new features" target="_blank">Flickr</a> and <a href="http://blog.flickr.net/en/2013/05/20/a-better-brighter-flickr/" title="Flickr 2013 new features" target="_blank">here on Flickr&#8217;s Blog</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.stefanopaganini.com%2F2013%2F05%2F21%2Fflickr-announces-new-features-new-look-and-1-terabyte-of-free-space%2F&amp;title=Flickr%20announces%20new%20features%2C%20new%20look%20and%201%20Terabyte%20of%20free%20space" id="wpa2a_4"><img src="http://www.stefanopaganini.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.stefanopaganini.com/2013/05/21/flickr-announces-new-features-new-look-and-1-terabyte-of-free-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does the modern marketer look like? Check this infographic</title>
		<link>http://www.stefanopaganini.com/2013/04/27/what-does-the-modern-marketer-look-like-check-this-infographic/</link>
		<comments>http://www.stefanopaganini.com/2013/04/27/what-does-the-modern-marketer-look-like-check-this-infographic/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 19:13:59 +0000</pubDate>
		<dc:creator>Stefano</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Life]]></category>
		<category><![CDATA[Social marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[SalesForce]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Web marketing]]></category>

		<guid isPermaLink="false">http://www.stefanopaganini.com/?p=3275</guid>
		<description><![CDATA[The marketing profession is changing. Check this cool infographic about what&#8217;s required, today, to work as a 2013-marketer: Part Artist, Part Scientist. [Via SalesForce Blog]]]></description>
				<content:encoded><![CDATA[<p>The marketing profession is changing.<br />
Check this cool infographic about what&#8217;s required, today, to work as a 2013-marketer: <strong>Part Artist, Part Scientist</strong>.</p>
<p><a href="http://blogs.salesforce.com/company/2013/04/the-modern-marketer-part-artist-part-scientist-infographic.html" target="_blank" title="modern marketing profile"><img src="http://www.stefanopaganini.com/wp-content/uploads/modern-marketer-social-media-645x1024.jpg" alt="modern marketer social media" width="640" height="1016" class="alignnone size-large wp-image-3276" /></a></p>
<p>[Via <a href="http://blogs.salesforce.com/company/2013/04/the-modern-marketer-part-artist-part-scientist-infographic.html" title="Blog Salesforce Modern Marketer" target="_blank">SalesForce Blog</a>]</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.stefanopaganini.com%2F2013%2F04%2F27%2Fwhat-does-the-modern-marketer-look-like-check-this-infographic%2F&amp;title=What%20does%20the%20modern%20marketer%20look%20like%3F%20Check%20this%20infographic" id="wpa2a_6"><img src="http://www.stefanopaganini.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.stefanopaganini.com/2013/04/27/what-does-the-modern-marketer-look-like-check-this-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google inside: where the Internet lives</title>
		<link>http://www.stefanopaganini.com/2013/04/12/google-inside-where-the-internet-lives/</link>
		<comments>http://www.stefanopaganini.com/2013/04/12/google-inside-where-the-internet-lives/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 21:00:20 +0000</pubDate>
		<dc:creator>Stefano</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Server farm]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.stefanopaganini.com/?p=3211</guid>
		<description><![CDATA[Imagine you&#8217;re using Google, searching as usual. Now imagine you&#8217;d like to know what behind the curtain, what are the inner secrets of Big-G. Imagine you could see inside a server-farm, take a peek at the some of the best &#8230; <a href="http://www.stefanopaganini.com/2013/04/12/google-inside-where-the-internet-lives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.stefanopaganini.com/wp-content/uploads/google-data-centers-1.png" alt="" title="google data centers 1" width="231" height="186" align="right" />Imagine you&#8217;re using Google, searching as usual.<br />
Now imagine you&#8217;d like to know what behind the curtain, what are the inner secrets of Big-G.</p>
<p>Imagine you could see inside a server-farm, take a peek at the some of the best tech around.</p>
<p>Imagine you could even take a look at people working at Google.</p>
<p>Stop your imagination.</p>
<p>Just click here: <a href="http://www.google.com/about/datacenters/gallery/#/" title="Google Data Centers" target="_blank">Google Data Centers</a>.</p>
<div align="center"><img src="http://www.stefanopaganini.com/wp-content/uploads/google-data-centers-2.png" alt="Google Data Centers" title="google data centers 2" width="264" height="186" class="size-full wp-image-3270" /> <a href="http://www.stefanopaganini.com/wp-content/uploads/google-data-centers-3.png"><img src="http://www.stefanopaganini.com/wp-content/uploads/google-data-centers-3.png" alt="google data centers" title="google data centers" width="270" height="187" class="alignnone size-full wp-image-3271" /></div>
<p>Three different points of view: <strong>The Tech, The People, The Places</strong>.</p>
<p>Three ways to discover the life on <em>Planet Google</em>.</p>
<p>Check more on <a href="http://www.google.com/about/datacenters/gallery/#/" title="Google Data Centers" target="_blank">Google DataCenters</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.stefanopaganini.com%2F2013%2F04%2F12%2Fgoogle-inside-where-the-internet-lives%2F&amp;title=Google%20inside%3A%20where%20the%20Internet%20lives" id="wpa2a_8"><img src="http://www.stefanopaganini.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.stefanopaganini.com/2013/04/12/google-inside-where-the-internet-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Fools&#8217; #4: Bing pranks Easter Island Statues</title>
		<link>http://www.stefanopaganini.com/2013/04/01/april-fools-4-bing-pranks-easter-island-statues/</link>
		<comments>http://www.stefanopaganini.com/2013/04/01/april-fools-4-bing-pranks-easter-island-statues/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 14:16:43 +0000</pubDate>
		<dc:creator>Stefano</dc:creator>
				<category><![CDATA[April Fools']]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.stefanopaganini.com/?p=3260</guid>
		<description><![CDATA[Check it out for yourself: Bing has turned Easter Island statues (Moai, that&#8217;s the correct name) into some April Fools&#8217; best.]]></description>
				<content:encoded><![CDATA[<p>Check it out for yourself: <a href="http://www.bing.com/" title="Bing April Fools' 2013" target="_blank">Bing</a> has turned Easter Island statues (<a href="http://en.wikipedia.org/wiki/Moai" title="Easter Island Moai" target="_blank">Moai, that&#8217;s the correct name</a>) into some April Fools&#8217; best.</p>
<p><a href="http://www.stefanopaganini.com/wp-content/uploads/Bing-April-Fools-2013.jpg"><img src="http://www.stefanopaganini.com/wp-content/uploads/Bing-April-Fools-2013-1024x485.jpg" alt="Bing April Fools 2013" title="Bing April Fools 2013" width="640" height="303" class="aligncenter size-large wp-image-3261" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.stefanopaganini.com%2F2013%2F04%2F01%2Fapril-fools-4-bing-pranks-easter-island-statues%2F&amp;title=April%20Fools%E2%80%99%20%234%3A%20Bing%20pranks%20Easter%20Island%20Statues" id="wpa2a_10"><img src="http://www.stefanopaganini.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.stefanopaganini.com/2013/04/01/april-fools-4-bing-pranks-easter-island-statues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Fools&#8217; #3: Twitter will cost $5 per month, if you use vowels!</title>
		<link>http://www.stefanopaganini.com/2013/04/01/april-fools-3-twitter-will-cost-5-per-month-if-you-use-vowels/</link>
		<comments>http://www.stefanopaganini.com/2013/04/01/april-fools-3-twitter-will-cost-5-per-month-if-you-use-vowels/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 10:07:42 +0000</pubDate>
		<dc:creator>Stefano</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Tech industry]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[April Fools']]></category>

		<guid isPermaLink="false">http://www.stefanopaganini.com/?p=3230</guid>
		<description><![CDATA[Ok, this is great! According to Twitter, you&#8217;llmhave to pay $5/month to be able to tweet with all alphabet letters, otherwise&#8230; say farewell to vowels! Your next tweet may look like &#8220;Grt nws frm twttr!&#8221;. Trd th nw Twttr yt? &#8230; <a href="http://www.stefanopaganini.com/2013/04/01/april-fools-3-twitter-will-cost-5-per-month-if-you-use-vowels/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Ok, this is great!</p>
<p>According to Twitter, you&#8217;llmhave to pay $5/month to be able to tweet with all alphabet letters, otherwise&#8230; say farewell to vowels!</p>
<p>Your next tweet may look like <strong>&#8220;Grt nws frm twttr!&#8221;</strong>.</p>
<blockquote class="twitter-tweet"><p>Trd th nw Twttr yt? Mr tm fr mr twts! <a href="http://t.co/p1T0m97bnI" title="http://blog.twitter.com/2013/03/annncng-twttr.html">blog.twitter.com/2013/03/annncn…</a> <a href="https://twitter.com/search/%23nvwls">#nvwls</a> <a href="https://t.co/D4bU6kfz8G" title="https://discover.twitter.com/twttr/">discover.twitter.com/twttr/</a></p>
<p>&mdash; Twitter (@twitter) <a href="https://twitter.com/twitter/status/318577428610031617">April 1, 2013</a></p></blockquote>
<p><script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<p>Check <a href="http://blog.twitter.com/2013/03/annncng-twttr.html" target="_blank">Twitter April Fools&#8217;</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.stefanopaganini.com%2F2013%2F04%2F01%2Fapril-fools-3-twitter-will-cost-5-per-month-if-you-use-vowels%2F&amp;title=April%20Fools%E2%80%99%20%233%3A%20Twitter%20will%20cost%20%245%20per%20month%2C%20if%20you%20use%20vowels%21" id="wpa2a_12"><img src="http://www.stefanopaganini.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.stefanopaganini.com/2013/04/01/april-fools-3-twitter-will-cost-5-per-month-if-you-use-vowels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Fools&#8217; #2: Youtube pranks</title>
		<link>http://www.stefanopaganini.com/2013/04/01/april-fools-2-youtube-pranks/</link>
		<comments>http://www.stefanopaganini.com/2013/04/01/april-fools-2-youtube-pranks/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 01:16:07 +0000</pubDate>
		<dc:creator>Stefano</dc:creator>
				<category><![CDATA[April Fools']]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Viral video]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.stefanopaganini.com/?p=3224</guid>
		<description><![CDATA[This is my 2013-second-favorite April Fools&#8217; (right after Google Treasure Map). Are you ready for the closing of YouTube? Looks like, YouTube has been, all this time, running an eight-year contest, the goal of which was to find the best &#8230; <a href="http://www.stefanopaganini.com/2013/04/01/april-fools-2-youtube-pranks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This is my 2013-second-favorite April Fools&#8217; (<a href="http://www.stefanopaganini.com/2013/03/31/april-fools-1-google-treasure-map/" title="April Fool's Google Treasure Map">right after Google Treasure Map</a>).</p>
<p>Are you ready for the <strong>closing of YouTube</strong>?<br />
Looks like, YouTube has been, all this time, running an eight-year contest, the goal of which <em>was to find the best video ever created</em>.</p>
<p>Google is getting ready to pick the winner; at midnight on April Fools’ it is shutting down the site. <img src='http://www.stefanopaganini.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><em>(the company will relaunch it many years later with just the winning video)</em></p>
<p>Google says it has 30,000 technicians working on narrowing down the list. It has even managed to get YouTube celebrities, commenters, as well as film reviewers on board to participate in the prank.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/H542nLTTbu0" frameborder="0" allowfullscreen></iframe></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.stefanopaganini.com%2F2013%2F04%2F01%2Fapril-fools-2-youtube-pranks%2F&amp;title=April%20Fools%E2%80%99%20%232%3A%20Youtube%20pranks" id="wpa2a_14"><img src="http://www.stefanopaganini.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.stefanopaganini.com/2013/04/01/april-fools-2-youtube-pranks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Fools&#8217; #1: Google Treasure Map!</title>
		<link>http://www.stefanopaganini.com/2013/03/31/april-fools-1-google-treasure-map/</link>
		<comments>http://www.stefanopaganini.com/2013/03/31/april-fools-1-google-treasure-map/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 23:10:27 +0000</pubDate>
		<dc:creator>Stefano</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[April Fools']]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Google Map]]></category>
		<category><![CDATA[Treasure map]]></category>

		<guid isPermaLink="false">http://www.stefanopaganini.com/?p=3218</guid>
		<description><![CDATA[Try it now: Google Maps has gone crazy just for April Fools&#8217;! What&#8217;s this treasure map for? The main aim is to explore 2D hand drawn landmarks, find hidden treasure chests, and “Be-aware of pirates!”.]]></description>
				<content:encoded><![CDATA[<p>Try it now: <a href="https://maps.google.com/maps?t=8" title="April Fool's Google Treasure Map" target="_blank">Google Maps has gone crazy just for April Fools&#8217;!</a></p>
<p><a href="http://www.stefanopaganini.com/wp-content/uploads/Google-Treasure-Map-April-Fools.jpg"><img src="http://www.stefanopaganini.com/wp-content/uploads/Google-Treasure-Map-April-Fools-1024x651.jpg" alt="Google Treasure Map April Fools" title="Google Treasure Map April Fools" width="640" height="406" class="aligncenter size-large wp-image-3219" /></a></p>
<p>What&#8217;s this treasure map for?</p>
<p>The main aim is to explore <em>2D hand drawn landmarks, find hidden treasure chests, and “Be-aware of pirates!”</em>.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/_qFFHC0eIUc" frameborder="0" allowfullscreen></iframe></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.stefanopaganini.com%2F2013%2F03%2F31%2Fapril-fools-1-google-treasure-map%2F&amp;title=April%20Fools%E2%80%99%20%231%3A%20Google%20Treasure%20Map%21" id="wpa2a_16"><img src="http://www.stefanopaganini.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.stefanopaganini.com/2013/03/31/april-fools-1-google-treasure-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Apple or Samsung commercial? No, even better: Somersby Cider (yes, made with apples)!</title>
		<link>http://www.stefanopaganini.com/2013/03/28/an-apple-or-samsung-commercial-no-even-better-somersby-cider-yes-made-with-apples/</link>
		<comments>http://www.stefanopaganini.com/2013/03/28/an-apple-or-samsung-commercial-no-even-better-somersby-cider-yes-made-with-apples/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 10:15:09 +0000</pubDate>
		<dc:creator>Stefano</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[App world]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Digital life]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile advertisement]]></category>
		<category><![CDATA[Online advertisement]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Social marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TV ads]]></category>
		<category><![CDATA[User Engagement]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Viral video]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Advertisment]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Somersby]]></category>
		<category><![CDATA[Somersby Cider]]></category>
		<category><![CDATA[TV spot]]></category>

		<guid isPermaLink="false">http://www.stefanopaganini.com/?p=3213</guid>
		<description><![CDATA[This commercial is so brilliant! We all know how people (us) queue up outside stores whenever Apple releases a new product. It&#8217;s amazing how much this event has become ritual: door opening, store people welcoming customers, people getting crazy around &#8230; <a href="http://www.stefanopaganini.com/2013/03/28/an-apple-or-samsung-commercial-no-even-better-somersby-cider-yes-made-with-apples/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This commercial is so brilliant!<br />
We all know how people (us) queue up outside stores whenever Apple releases a new product.<br />
It&#8217;s amazing how much this event has become ritual: <em>door opening, store people welcoming customers, people getting crazy around light-wooded tables.</em></p>
<p>Ok, this time it&#8217;s not about <strong>Apple</strong> iPhone-alike products (or <strong>Samsung</strong>, check their so-similar store furniture) or any <em>hi-tech product</em>.</p>
<p>It&#8217;s about <a href="http://somersby.dk/" title="Somersby Cider" target="_blank">Somersby Cider</a> (yes, it&#8217;s made of apples&#8230;).<br />
Somersby is in the cider business since 1749 so they&#8217;re quite competent when it comes to give people some relief; check their <a href="http://www.facebook.com/somersbycideruk" title="Somersby Cider Commercial" target="_blank">Facebook page too</a>.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/Y3rNQ2pTyAY" frameborder="0" allowfullscreen></iframe></p>
<p><strong>&#8220;Less apps, more apples&#8221;</strong>, makes you thirsty, isn&#8217;t it?</p>
<p>Ad agency: <strong>Fold7, London</strong>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.stefanopaganini.com%2F2013%2F03%2F28%2Fan-apple-or-samsung-commercial-no-even-better-somersby-cider-yes-made-with-apples%2F&amp;title=An%20Apple%20or%20Samsung%20commercial%3F%20No%2C%20even%20better%3A%20Somersby%20Cider%20%28yes%2C%20made%20with%20apples%29%21" id="wpa2a_18"><img src="http://www.stefanopaganini.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.stefanopaganini.com/2013/03/28/an-apple-or-samsung-commercial-no-even-better-somersby-cider-yes-made-with-apples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coding as education: Code.org inspiring video</title>
		<link>http://www.stefanopaganini.com/2013/03/13/coding-as-education-code-org-inspiring-video/</link>
		<comments>http://www.stefanopaganini.com/2013/03/13/coding-as-education-code-org-inspiring-video/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 11:59:53 +0000</pubDate>
		<dc:creator>Stefano</dc:creator>
				<category><![CDATA[E-learning]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[coding]]></category>

