<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stefano Paganini: mining for web, marketing, technology, fun</title>
	<atom:link href="http://www.stefanopaganini.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stefanopaganini.com</link>
	<description>A blog about Web marketing, social media, programming, technology, photography &#38; brain food!</description>
	<lastBuildDate>Fri, 18 May 2012 21:05:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook debut in Wall Street accounts for 0.25 percent of all online conversations</title>
		<link>http://www.stefanopaganini.com/2012/05/18/facebook-debut-in-wall-street-accounts-for-0-25-percent-of-all-online-conversations/</link>
		<comments>http://www.stefanopaganini.com/2012/05/18/facebook-debut-in-wall-street-accounts-for-0-25-percent-of-all-online-conversations/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:04:19 +0000</pubDate>
		<dc:creator>Stefano</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Data mining]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Era]]></category>
		<category><![CDATA[social habits]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook metrics]]></category>

		<guid isPermaLink="false">http://www.stefanopaganini.com/?p=2318</guid>
		<description><![CDATA[It&#8217;s 2.30 PM (NY Timezone) and Facebook just estabilished another ground-breaking record. Conversations about the Facebook IPO accounted for 0.25 percent of all online discussion during the first part of the workday, according to NM Incite, a company that tracks &#8230; <a href="http://www.stefanopaganini.com/2012/05/18/facebook-debut-in-wall-street-accounts-for-0-25-percent-of-all-online-conversations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.ninjamarketing.it/wp-content/uploads/2011/10/1-Facebook-Insights.jpg" align="right" alt="facebook accounts 0.25 percent" />It&#8217;s 2.30 PM (NY Timezone) and <strong>Facebook</strong> just estabilished another ground-breaking record.</p>
<p><strong>Conversations about the Facebook IPO accounted for 0.25 percent of all online discussion</strong> during the first part of the workday, according to <strong>NM Incite</strong>, a company that tracks social media traffic.</p>
<p>That may sound small, but it&#8217;s an increase of 5,000 percent compared with the buzz about the Facebook IPO a month ago. </p>
<p>It is also four times greater than the chatter for the LinkedIn IPO and 10 times greater than the Groupon IPO.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.stefanopaganini.com%2F2012%2F05%2F18%2Ffacebook-debut-in-wall-street-accounts-for-0-25-percent-of-all-online-conversations%2F&amp;title=Facebook%20debut%20in%20Wall%20Street%20accounts%20for%200.25%20percent%20of%20all%20online%20conversations" id="wpa2a_2"><img src="http://www.stefanopaganini.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.stefanopaganini.com/2012/05/18/facebook-debut-in-wall-street-accounts-for-0-25-percent-of-all-online-conversations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook wall street debut &#8211; update &#8211; price rebounds around $ 40</title>
		<link>http://www.stefanopaganini.com/2012/05/18/facebook-wall-street-debut-update-price-rebounds-around-40/</link>
		<comments>http://www.stefanopaganini.com/2012/05/18/facebook-wall-street-debut-update-price-rebounds-around-40/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:30:19 +0000</pubDate>
		<dc:creator>Stefano</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.stefanopaganini.com/?p=2303</guid>
		<description><![CDATA[1:48 PM update, right now, Facebook stocks [FB] is around 40.47 (+ 6.50%).]]></description>
			<content:encoded><![CDATA[<p>1:48 PM update, right now, Facebook stocks [FB] is around 40.47 (+ 6.50%).</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.stefanopaganini.com%2F2012%2F05%2F18%2Ffacebook-wall-street-debut-update-price-rebounds-around-40%2F&amp;title=Facebook%20wall%20street%20debut%20%E2%80%93%20update%20%E2%80%93%20price%20rebounds%20around%20%24%2040" id="wpa2a_4"><img src="http://www.stefanopaganini.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.stefanopaganini.com/2012/05/18/facebook-wall-street-debut-update-price-rebounds-around-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Wall Street debut: stock price stumbles after high-end expectations</title>
		<link>http://www.stefanopaganini.com/2012/05/18/facebook-wall-street-debut-stock-price-stumbles-after-high-end-expectations/</link>
		<comments>http://www.stefanopaganini.com/2012/05/18/facebook-wall-street-debut-stock-price-stumbles-after-high-end-expectations/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:22:30 +0000</pubDate>
		<dc:creator>Stefano</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[Facebook Pages for Business]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[Tech bubble]]></category>
		<category><![CDATA[Tech industry]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Facebook stock]]></category>
		<category><![CDATA[social stock market]]></category>

		<guid isPermaLink="false">http://www.stefanopaganini.com/?p=2304</guid>
		<description><![CDATA[Almost a live update about the most expected Wall Street debut of all times: Facebook IPO. After really high expectations, Facebook&#8217;s stock price (Nasdaq: FB) is stumbling. Update: right now it&#8217;s 40.92 (up to +7,68 %) The inauspicious opening suggests &#8230; <a href="http://www.stefanopaganini.com/2012/05/18/facebook-wall-street-debut-stock-price-stumbles-after-high-end-expectations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stefanopaganini.com/wp-content/uploads/facebook-ipo-300x290.jpg" alt="facebook stock wall street" title="facebook stock wall street" width="300" height="290" class="alignright size-medium wp-image-2306" />Almost a live update about the most expected Wall Street debut of all times: <strong>Facebook IPO</strong>.</p>
<p>After really high expectations, Facebook&#8217;s stock price (Nasdaq: FB) is stumbling.</p>
<p>Update: right now it&#8217;s 40.92 (up to +7,68 %)</p>
<blockquote><p>The inauspicious opening suggests that retail investors paid close attention to reports of soft financials and big selling by insiders.</p>
<p>Still, Facebook raised $16 billion in what will go down as the third-largest public offering in U.S. history and the biggest ever for a technology company.</p>
<p>Facebook founder Mark Zuckerberg rang the Nasdaq opening bell from company headquarters in Menlo Park, Calif.</p></blockquote>
<p>Analysts are still struggling to understand, realize and tell (and will be doing it for a long time).</p>
<blockquote><p>“It’s a total disaster because the stock is trading right at the IPO price,” said Francis Gaskins, editor of IPOdesktop.com in Marina del Rey. “They didn’t want that in a million years. A traditional IPO is up 10% or 15%.”</p></blockquote>
<p>But how does it really go? The stock most recently hovered at about $40, which is only $2 above what shares were priced at late Thursday night. Shares touched that $38 level multiple times during trading.</p>
<p>[Via <a href="http://www.latimes.com/business/technology/la-facebook-stock-stumbles-in-big-public-debut-20120518,0,6894556.story" title="Facebook IPO stumbles" target="_blank">LATimes</a> and <a href="http://www.usatoday.com/money/perfi/stocks/story/2012-05-17/facebook-trading/55056312/1" title="Facebook IPO" target="_blank">USA Today</a>]</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.stefanopaganini.com%2F2012%2F05%2F18%2Ffacebook-wall-street-debut-stock-price-stumbles-after-high-end-expectations%2F&amp;title=Facebook%20Wall%20Street%20debut%3A%20stock%20price%20stumbles%20after%20high-end%20expectations" id="wpa2a_6"><img src="http://www.stefanopaganini.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.stefanopaganini.com/2012/05/18/facebook-wall-street-debut-stock-price-stumbles-after-high-end-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beam me up a trillion dollars, Scotty! How to build a real NCC 1701 USS Enterprise Starship</title>
		<link>http://www.stefanopaganini.com/2012/05/15/beam-me-up-a-trillion-dollars-scotty-how-to-build-a-real-ncc-1701-uss-enterprise-starship/</link>
		<comments>http://www.stefanopaganini.com/2012/05/15/beam-me-up-a-trillion-dollars-scotty-how-to-build-a-real-ncc-1701-uss-enterprise-starship/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:12:22 +0000</pubDate>
		<dc:creator>Stefano</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Tech industry]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Space exploration]]></category>

		<guid isPermaLink="false">http://www.stefanopaganini.com/?p=2278</guid>
		<description><![CDATA[His name is BTE-DAN, or at least this is the moniker behind one of the craziest, yet the best documented, idea that has emerged from the web lately. The idea is simple: build a starship, not just for low-orbit tourism&#8230; &#8230; <a href="http://www.stefanopaganini.com/2012/05/15/beam-me-up-a-trillion-dollars-scotty-how-to-build-a-real-ncc-1701-uss-enterprise-starship/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.gizmag.com/hero/build-the-enterprise.png" alt="build uss enterprise starship" width="60%" align="right" />His name is <strong>BTE-DAN</strong>, or at least this is the moniker behind one of the craziest, yet the best documented, idea that has emerged from the web lately.</p>
<p>The idea is simple: build a starship, not just for low-orbit tourism&#8230; a full-featured (almost) <strong>USS Enterprise</strong>! (yes, the one with Captain Kirk, Scotty, Bones but, actually not Mr. Spock).</p>
<p>Forget the Space Shuttle, dump all those toys: this is for real!</p>
<p>Bte-Dan, for sure a die-hard Star Trekker, has built a <a href="http://www.buildtheenterprise.org/" title="build a real USS Enterprise" target="_blank">website</a> filled with technical data, drawings, animations and did even the math that may concern every government or agency (barely) taking into account his idea.</p>
<p>Building a 1st-generation Enterprise will take no less than 20 years a should cost no less than $1 trillion (read it again, that&#8217;s right).</p>
<p>Sporting not one, but <strong>three nuclear reactors</strong>, the real Enterprise should be long as much as 950 meters (about 3,150 feet): undoubtely the largest moving human manufacture ever in history, and should be able to reach Mars in 90 days (not months).</p>
<p>He even solved some minor problems like keeping gravity acceptable to human beings, check the video below&#8230;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/VMafReWFSfE" frameborder="0" allowfullscreen></iframe></p>
<p>Ok, now let&#8217;s see the part of his thought that very few may disagree with: the Space-Race that took place in the 60s, USA vs. former USSR, sparkled thousands of new technologies and ideas (we&#8217;re still relying on that legacy of technology, right now).</p>
<p>I can recommend this book, <a href="http://www.amazon.com/gp/product/1441908765/ref=as_li_ss_tl?ie=UTF8&#038;tag=ipodpalacecom-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=1441908765">The Apollo Guidance Computer: Architecture and Operation</a><img src="http://www.assoc-amazon.com/e/ir?t=ipodpalacecom-20&#038;l=as2&#038;o=1&#038;a=1441908765" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, about 1960s tecnology and how much computers have gone far these days.</p>
<p>As far as I can recall, some half a million people worked at <strong>Nasa</strong> for the <strong>Apollo</strong> missions, building everything, sometimes from scratch, from the tiniest part to the massive <strong>Saturn V</strong>.</p>
<p><img src="http://images.gizmag.com/inline/build-the-enterprise-1.png" alt="build a uss enterprise" /></p>
<p>Later, in the 70s, political issues, oil crisis and (more recent) economic downturns have nearly killed human-based space exploration and we&#8217;re (just) sending automatic probes in the nearby planets to collect data.</p>
<p>I don&#8217;t know if this engineer (should he be) is right or not, but he asserts strongly that such a project may re-start USA (and worldwide) economy, build workplaces and give a boost to every aspect of human knowledge.</p>
<p>Low-budgeters and price conscious-trekker can have their own Enterprise too, anyway: check this <a href="http://blog.makezine.com/2012/02/07/star-trek-enterprise-ncc-1701-c-coffee-table/" title="build a real USS Enterprise coffee table" target="_blank">Enterprise Coffee Table</a>, for a mere $ 2,400&#8230;</p>
<p>[Update: right now, the website is not available or offline]</p>
<p>[Via <a href="http://www.gizmag.com/engineer-proposes-uss-enterprise/22532/" title="build a real USS Enterprise" target="_blank">GizMag</a>]</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.stefanopaganini.com%2F2012%2F05%2F15%2Fbeam-me-up-a-trillion-dollars-scotty-how-to-build-a-real-ncc-1701-uss-enterprise-starship%2F&amp;title=Beam%20me%20up%20a%20trillion%20dollars%2C%20Scotty%21%20How%20to%20build%20a%20real%20NCC%201701%20USS%20Enterprise%20Starship" id="wpa2a_8"><img src="http://www.stefanopaganini.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.stefanopaganini.com/2012/05/15/beam-me-up-a-trillion-dollars-scotty-how-to-build-a-real-ncc-1701-uss-enterprise-starship/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Back from 1984:  Apple&#8217;s Steve Jobs, Steve Wozniak (and John Sculley) in a GhostBusters video &#8211; fighting IBM</title>
		<link>http://www.stefanopaganini.com/2012/05/11/back-from-1984-apples-steve-jobs-steve-wozniak-and-john-sculley-in-a-ghostbusters-video-fighting-ibm/</link>
		<comments>http://www.stefanopaganini.com/2012/05/11/back-from-1984-apples-steve-jobs-steve-wozniak-and-john-sculley-in-a-ghostbusters-video-fighting-ibm/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:11:08 +0000</pubDate>
		<dc:creator>Stefano</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV ads]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA["Steve Jobs"]]></category>
		<category><![CDATA[1984]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Mac 1984]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[TV spot]]></category>

		<guid isPermaLink="false">http://www.stefanopaganini.com/?p=2269</guid>
		<description><![CDATA[Who said Steve Jobs had no sense of humour? Take a look at this Apple&#8216;s 1984 Ghostbusters spoof video where Steve Jobs, Steve &#8220;Woz&#8221; Wozniak and former Apple CEO John Sculley appear and fight, as BlueBusters, IBM world-invasion plans. The &#8230; <a href="http://www.stefanopaganini.com/2012/05/11/back-from-1984-apples-steve-jobs-steve-wozniak-and-john-sculley-in-a-ghostbusters-video-fighting-ibm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Who said Steve Jobs had no sense of humour?<br />
Take a look at this <strong>Apple</strong>&#8216;s <strong>1984</strong> <strong>Ghostbusters</strong> spoof video where <strong>Steve Jobs</strong>, <strong>Steve &#8220;Woz&#8221; Wozniak</strong> and former Apple CEO <strong>John Sculley</strong> appear and fight, as BlueBusters, IBM world-invasion plans.</p>
<p>The song and the video are sooooo 80s, so fun and remind me/us that, back then, <strong>IBM</strong> was Apple&#8217;s arch-rival, not Microsoft, Samsung or one of these days lawsuit-drama characters&#8230;</p>
<p>Happily wearing classic Macs as anti-IBM-ghosts-backpacks, Apple&#8217;s <strong>BlueBusters</strong> succeed in fighting a somehow depicted DOS invasion and defeat faceless bluemen.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/kpzKJ0e5TNc" frameborder="0" allowfullscreen></iframe></p>
<p>Check Apple&#8217;s lineup in 1984 when shown in the computer store: an <strong>Apple Lisa, an Apple //e and a 512k Mac.</strong></p>
<p>Also check the <a href="http://www.stefanopaganini.com/2012/05/05/steve-jobs-play-franklin-d-roosevelt-in-1944-apple-macintosh-promo/" title="steve jobs 1944 video">previous post about Steve Jobs acting as FD Roosevelt in a 1944-1984 computer/war video</a>!</p>
<p>[Via <a href="http://gizmodo.com/5909494/steve-jobs-and-woz-in-a-crazy-apple-ghostbusters-spoof" title=" apple bluebuster steve jobs video 1984" target="_blank">Gizmodo</a>]</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.stefanopaganini.com%2F2012%2F05%2F11%2Fback-from-1984-apples-steve-jobs-steve-wozniak-and-john-sculley-in-a-ghostbusters-video-fighting-ibm%2F&amp;title=Back%20from%201984%3A%20%20Apple%E2%80%99s%20Steve%20Jobs%2C%20Steve%20Wozniak%20%28and%20John%20Sculley%29%20in%20a%20GhostBusters%20video%20%E2%80%93%20fighting%20IBM" id="wpa2a_10"><img src="http://www.stefanopaganini.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.stefanopaganini.com/2012/05/11/back-from-1984-apples-steve-jobs-steve-wozniak-and-john-sculley-in-a-ghostbusters-video-fighting-ibm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose your next fashion the Social Way: C&amp;A dress hooks show Facebook Likes!</title>
		<link>http://www.stefanopaganini.com/2012/05/08/choose-your-next-fashion-the-social-way-ca-dress-hooks-show-facebook-likes/</link>
		<comments>http://www.stefanopaganini.com/2012/05/08/choose-your-next-fashion-the-social-way-ca-dress-hooks-show-facebook-likes/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:08:16 +0000</pubDate>
		<dc:creator>Stefano</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[Facebook Pages]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[User Engagement]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[C&A]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[dress]]></category>
		<category><![CDATA[facebook advertising]]></category>
		<category><![CDATA[Fashion marketing]]></category>
		<category><![CDATA[Social marketing]]></category>

		<guid isPermaLink="false">http://www.stefanopaganini.com/?p=2256</guid>
		<description><![CDATA[How do you know the real approval of a single fashion item? How do you understand users&#8217; acceptance of dresses and clothes without even getting out of the store? How do you do it real-time and in a social way? &#8230; <a href="http://www.stefanopaganini.com/2012/05/08/choose-your-next-fashion-the-social-way-ca-dress-hooks-show-facebook-likes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How do you know the <b>real</b> approval of a single fashion item?<br />
How do you understand users&#8217; acceptance of dresses and clothes <strong>without even getting out of the store</strong>?<br />
How do you do it <strong>real-time and in a social way</strong>?</p>
<p>Brazilian fashion retailer <strong>C&#038;A</strong> has come up with an innovative solution.<br />
Much the way both Renault and Bacardi have found ways to translate between real-world approval and Facebook “likes”, so C&#038;A has found a way to bring customers’ Facebook approval into full view in its real-world stores.</p>
<p>Through its new <strong>Fashion Like</strong> initiative, C&#038;A has posted photos of a number of the clothing items it sells on a dedicated Facebook page, where it invites customers to “like” the ones that appeal to them.<br />
Special hooks on the racks in its bricks-and-mortar store, meanwhile, can then display those votes in real time, giving in-store shoppers a clear indication of each item’s online popularity.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/K4qdNb6FvGY" frameborder="0" allowfullscreen></iframe></p>
<p>[Via <a href="https://www.facebook.com/ceaBrasil/app_185396351576200" target="_blank">C&#038;A Facebook Page</a> and <a href="http://www.cea.com.br/" target="_blank">C&#038;A</a>]</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.stefanopaganini.com%2F2012%2F05%2F08%2Fchoose-your-next-fashion-the-social-way-ca-dress-hooks-show-facebook-likes%2F&amp;title=Choose%20your%20next%20fashion%20the%20Social%20Way%3A%20C%26A%20dress%20hooks%20show%20Facebook%20Likes%21" id="wpa2a_12"><img src="http://www.stefanopaganini.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.stefanopaganini.com/2012/05/08/choose-your-next-fashion-the-social-way-ca-dress-hooks-show-facebook-likes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to tweet &#8211; and get retweeted: a great infographic that&#8217;s a Twitter 101</title>
		<link>http://www.stefanopaganini.com/2012/05/05/how-to-tweet-and-get-retweeted-a-great-infographic-thats-a-twitter-101/</link>
		<comments>http://www.stefanopaganini.com/2012/05/05/how-to-tweet-and-get-retweeted-a-great-infographic-thats-a-twitter-101/#comments</comments>
		<pubDate>Sat, 05 May 2012 18:28:26 +0000</pubDate>
		<dc:creator>Stefano</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter hashtag]]></category>
		<category><![CDATA[Twitter tips]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Twitter and Media]]></category>

		<guid isPermaLink="false">http://www.stefanopaganini.com/?p=2230</guid>
		<description><![CDATA[Whatever you do on Twitter or use it for, you&#8217;ll be amazed by this Twiends infographic. As simple as it gets: how to get started with the right profile info how to get more followers what to tweet when to &#8230; <a href="http://www.stefanopaganini.com/2012/05/05/how-to-tweet-and-get-retweeted-a-great-infographic-thats-a-twitter-101/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Whatever you do on <strong>Twitter</strong> or use it for, you&#8217;ll be amazed by this <strong>Twiends</strong> infographic.</p>
<p>As simple as it gets:</p>
<ul>
<li>how to get started with the right profile info</li>
<li>how to get <em>more followers</em></li>
<li><em>what</em> to tweet</li>
<li><em>when</em> to tweet</li>
<li>what&#8217;s a <strong>hashtag</strong> and why it&#8217;s so important!</li>
<li>a lot more&#8230; (with fun)</li>
</ul>
<p><a href="http://twiends.com/how-to-twitter" title="how to use twitter" target="_blank"><img src="http://twiends.com/images/howtotwitter.png" alt="how to use twitter best practices" width="50%" /></a></p>
<p>Business users? <a href="http://www.stefanopaganini.com/2012/04/05/twitter-for-small-businesses-promotion-user-engagement-product-awareness-and-a-nice-video-too/" title="twitter small business promotion">Check this video too</a>!</p>
<p>Great infographic, <strong>Twiends</strong>!</p>
<p>[Via <a href="http://twiends.com/how-to-twitter" title="how to use twitter" target="_blank">Twiends</a>]</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.stefanopaganini.com%2F2012%2F05%2F05%2Fhow-to-tweet-and-get-retweeted-a-great-infographic-thats-a-twitter-101%2F&amp;title=How%20to%20tweet%20%E2%80%93%20and%20get%20retweeted%3A%20a%20great%20infographic%20that%E2%80%99s%20a%20Twitter%20101" id="wpa2a_14"><img src="http://www.stefanopaganini.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.stefanopaganini.com/2012/05/05/how-to-tweet-and-get-retweeted-a-great-infographic-thats-a-twitter-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs play Franklin.D Roosevelt in &#8220;1944&#8243; &#8211; Apple Macintosh Promo</title>
		<link>http://www.stefanopaganini.com/2012/05/05/steve-jobs-play-franklin-d-roosevelt-in-1944-apple-macintosh-promo/</link>
		<comments>http://www.stefanopaganini.com/2012/05/05/steve-jobs-play-franklin-d-roosevelt-in-1944-apple-macintosh-promo/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:39:43 +0000</pubDate>
		<dc:creator>Stefano</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[TV ads]]></category>
		<category><![CDATA["Steve Jobs"]]></category>
		<category><![CDATA[1984]]></category>
		<category><![CDATA[Apple Advertisiment]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mac 1984]]></category>
		<category><![CDATA[Macintosh]]></category>

		<guid isPermaLink="false">http://www.stefanopaganini.com/?p=2245</guid>
		<description><![CDATA[Steve Jobs play Franklin.D Roosevelt in &#8220;1944&#8243; &#8211; Apple Macintosh Promo. Back in 1984, when the first Mac 128K was introduced, Steve Jobs played this &#8216;wartime&#8217; TV spot where other computers (running mainly DOS) were enemies and Macs were powerful &#8230; <a href="http://www.stefanopaganini.com/2012/05/05/steve-jobs-play-franklin-d-roosevelt-in-1944-apple-macintosh-promo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Steve Jobs play Franklin.D Roosevelt in &#8220;1944&#8243; &#8211; Apple Macintosh Promo.</p>
<p>Back in 1984, when the first Mac 128K was introduced, Steve Jobs played this &#8216;wartime&#8217; TV spot where other computers (running mainly DOS) were enemies and Macs were powerful weapons!</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/IyFksrZjI40" frameborder="0" allowfullscreen></iframe></p>
<p>Such a great promotional movie from the past!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.stefanopaganini.com%2F2012%2F05%2F05%2Fsteve-jobs-play-franklin-d-roosevelt-in-1944-apple-macintosh-promo%2F&amp;title=Steve%20Jobs%20play%20Franklin.D%20Roosevelt%20in%20%E2%80%9C1944%E2%80%B3%20%E2%80%93%20Apple%20Macintosh%20Promo" id="wpa2a_16"><img src="http://www.stefanopaganini.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.stefanopaganini.com/2012/05/05/steve-jobs-play-franklin-d-roosevelt-in-1944-apple-macintosh-promo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING-DiBa Bank features an unusual Basket challenge: high yields in user engagement with the &#8216;Free Throw&#8217; tournament</title>
		<link>http://www.stefanopaganini.com/2012/05/01/ing-diba-bank-features-an-unusual-basket-challenge-high-yields-in-user-engagement-with-the-free-throw-tournament/</link>
